Mersenne Primes
Rank | Prime | Digits | Discovered By | Year |
---|---|---|---|---|
1 | 22 - 1 | 1 | Ancient Greek mathematicians | 500 BCE |
2 | 23 - 1 | 1 | Ancient Greek mathematicians | 500 BCE |
3 | 25 - 1 | 2 | Ancient Greek mathematicians | 275 BCE |
4 | 27 - 1 | 3 | Ancient Greek mathematicians | 275 BCE |
5 | 213 - 1 | 4 | Anonymous | 1456 |
6 | 217 - 1 | 6 | Pietro Cataldi | 1588 |
7 | 219 - 1 | 6 | Pietro Cataldi | 1588 |
8 | 231 - 1 | 10 | Leonhard Euler | 1772 |
9 | 261 - 1 | 19 | Ivan Mikheevich Pervushin | 1883 |
10 | 289 - 1 | 27 | R. E. Powers | 1911 Jun |
11 | 2107 - 1 | 33 | R. E. Powers | 1914 Jun 11 |
12 | 2127 - 1 | 39 | Édouard Lucas | 1876 Jan 10 |
13 | 2521 - 1 | 157 | Raphael M. Robinson | 1952 Jan 30 |
14 | 2607 - 1 | 183 | Raphael M. Robinson | 1952 Jan 30 |
15 | 21,279 - 1 | 386 | Raphael M. Robinson | 1952 Jun 25 |
16 | 22,203 - 1 | 664 | Raphael M. Robinson | 1952 Oct 07 |
17 | 22,281 - 1 | 687 | Raphael M. Robinson | 1952 Oct 09 |
18 | 23,217 - 1 | 969 | Hans Riesel | 1957 Sep 08 |
19 | 24,253 - 1 | 1,281 | Alexander Hurwitz | 1961 Nov 03 |
20 | 24,423 - 1 | 1,332 | Alexander Hurwitz | 1961 Nov 03 |
21 | 29,689 - 1 | 2,917 | Donald B. Gillies | 1963 May 11 |
22 | 29,941 - 1 | 2,993 | Donald B. Gillies | 1963 May 16 |
23 | 211,213 - 1 | 3,376 | Donald B. Gillies | 1963 Jun 02 |
24 | 219,937 - 1 | 6,002 | Bryant Tuckerman | 1971 Mar 04 |
25 | 221,701 - 1 | 6,533 | Landon Curt Noll & Laura Nickel | 1978 Oct 30 |
26 | 223,209 - 1 | 6,987 | Landon Curt Noll | 1979 Feb 09 |
27 | 244,497 - 1 | 13,395 | Harry Lewis Nelson & David Slowinski | 1979 Apr 08 |
28 | 286,243 - 1 | 25,962 | David Slowinski | 1982 Sep 25 |
29 | 2110,503 - 1 | 33,265 | Walter Colquitt & Luke Welsh | 1988 Jan 28 |
30 | 2132,049 - 1 | 39,751 | David Slowinski | 1983 Sep 19 |
31 | 2216,091 - 1 | 65,050 | David Slowinski | 1985 Sep 01 |
32 | 2756,839 - 1 | 227,832 | David Slowinski & Paul Gage | 1992 Feb 19 |
33 | 2859,433 - 1 | 258,716 | David Slowinski & Paul Gage | 1994 Jan 04 |
34 | 21,257,787 - 1 | 378,632 | David Slowinski & Paul Gage | 1996 Sep 03 |
35 | 21,398,269 - 1 | 420,921 | GIMPS / Joel Armengaud | 1996 Nov 13 |
36 | 22,976,221 - 1 | 895,832 | GIMPS / Gordon Spence | 1997 Aug 24 |
37 | 23,021,377 - 1 | 909,526 | GIMPS / Roland Clarkson | 1998 Jan 27 |
38 | 26,972,593 - 1 | 2,098,960 | GIMPS / Nayan Hajratwala | 1999 Jun 01 |
39 | 213,466,917 - 1 | 4,053,946 | GIMPS / Michael Cameron | 2001 Nov 14 |
40 | 220,996,011 - 1 | 6,320,430 | GIMPS / Michael Shafer | 2003 Nov 17 |
41 | 224,036,583 - 1 | 7,235,733 | GIMPS / Josh Findley | 2004 May 15 |
42 | 225,964,951 - 1 | 7,816,230 | GIMPS / Martin Nowak | 2005 Feb 18 |
43 | 230,402,457 - 1 | 9,152,052 | GIMPS / Curtis Cooper & Steven Boone | 2005 Dec 15 |
44 | 232,582,657 - 1 | 9,808,358 | GIMPS / Curtis Cooper & Steven Boone | 2006 Sep 04 |
45 | 237,156,667 - 1 | 11,185,272 | GIMPS / Hans-Michael Elvenich | 2008 Sep 06 |
46 | 242,643,801 - 1 | 12,837,064 | GIMPS / Odd M. Strindmo | 2009 Jun 04 |
47 | 243,112,609 - 1 | 12,978,189 | GIMPS / Edson Smith | 2008 Aug 23 |
48 | 257,885,161 - 1 | 17,425,170 | GIMPS / Curtis Cooper | 2013 Jan 25 |
49* | 274,207,281 - 1 | 22,338,618 | GIMPS / Curtis Cooper | 2016 Jan 07 |
50* | 277,232,917 - 1 | 23,249,425 | GIMPS / Jon Pace | 2017 Dec 26 |
51* | 282,589,933 - 1 | 24,862,048 | GIMPS / Patrick Laroche | 2018 Dec 07 |
52* | 2136,279,841 - 1 | 41,024,320 | GIMPS / Luke Durant | 2024 Oct 12 |
* May be changed due to new discoveries.